Computer Graphics and Vision
Silesian University of Technology, Makrokierunek, sem. IX
Lecture and laboratory subject blocks (note: may be modified or reordered):
| Subject: | Date: | Send report to: |
|---|---|---|
| Fractals | 6 OCT 2011 | Krzysztof Skabek |
| Ray Tracing | 13 OCT 2011 | Przemysław Kowalski |
| Image Segmentation | 20 OCT 2011 | Leszek Luchowski |
| Deformation of geometrical shapes | 27 OCT 2011 | Agnieszka Tomaka |
| Active Appearance Models | 3 NOV 2011 | Przemysław Kowalski |
| Stereo Matching | 10 NOV 2011 | Leszek Luchowski |
| Projective and Homogenous Geometry | 17 NOV 2011 | Leszek Luchowski |
| D2 Statistics | 24 NOV 2011 | Przemysław Kowalski |
| 3D Scanner | 1 DEC 2011 | Krzysztof Skabek |
| Mesh Processing | 8 DEC 2011 | Krzysztof Skabek |
| 3D Scene Integration | 15 DEC 2011 | Krzysztof Skabek |
| 3D camera calibration and reconstruction | 22 DEC 2011 | Leszek Luchowski |
| Computer Tomography | 5 JAN 2012 | Agnieszka Tomaka |
| Active Vision | 12 JAN 2012 | Przemysław Kowalski |
| Optional visit to our lab in the IITiS | – to be decided – | |
| Final test | – to be decided – | |
Check your marks here.